Lean Continuous Improvement & Waste
L0 · Cost of Waste Eliminated · 10 metrics
Link the cost of poor quality and waste elimination to daily kaizen habits and idea velocity.
Strategic objective
Pre-built KPI trees for Efficiency. Each tree starts at a North Star metric and breaks down into the drivers and leading indicators your teams can act on.
L0 · Cost of Waste Eliminated · 10 metrics
Link the cost of poor quality and waste elimination to daily kaizen habits and idea velocity.
L0 · Marketing Qualified Pipeline Value · 14 metrics
Trace the pipeline value marketing generates from spend, campaigns and reach down to lead flow and acceptance by sales.
L0 · Cost per Resolved Ticket · 9 metrics
Balance cost per ticket and customer satisfaction through resolution speed and deflection.
| Metric | Formula | Type |
|---|---|---|
| Cost of Waste Eliminated | Σ validated annualized savings | Lagging |
| Improvement Project Throughput | # projects closed per month | Lagging |
| Cost of Poor Quality (COPQ) | Scrap + Rework + Warranty + Returns | Lagging |
| Marketing Qualified Pipeline Value | Accepted MQLs × MQL → SQL Rate × Avg Deal Size | Lagging |
| Qualified Lead Flow | Leads Generated × Lead → MQL Rate × Acceptance Rate | Lagging |
| Campaign Reach | Reach = unique people exposed; Impressions = total exposures | Leading |
| Cost Efficiency | Marketing Qualified Pipeline ÷ Marketing Spend | Lagging |
| Cost per Resolved Ticket | Total Support Cost ÷ Tickets Resolved | Lagging |
| First Contact Resolution (FCR) | Resolved on 1st Contact ÷ Total Resolved | Lagging |
| Logo Churn Rate | Churned Customers with Support Tickets ÷ Customers at Start | Lagging |
| Self-Service Deflection | Self-service sessions ÷ (sessions + tickets) | Leading |
| CSAT | Satisfied responses ÷ Total responses | Lagging |
From library to execution
Import any tree, assign metric owners, connect data, and launch improvement projects the moment a leading indicator drifts.
Stop tracking KPIs in spreadsheets. Cascade these trees into live scorecards, owners and improvement projects.
Start free